6000 General Info
From OESF
(Difference between revisions)
m (Reverted edits by 170.211.210.30 (Talk); changed back to last version by Xjqian) |
m (→Specifications) |
||
Line 22: |
Line 22: | ||
|- | |- | ||
! Display System | ! Display System | ||
| - | | colspan=4 align=center | 4-inch semi- | + | | colspan=4 align=center | 4-inch semi-transflective CGS color LCD (with backlight) |
|- | |- | ||
! Resolution | ! Resolution | ||
Line 28: |
Line 28: | ||
|- | |- | ||
! Touch-sensitive display | ! Touch-sensitive display | ||
| - | | colspan=4 align=center | Analog resistance film system touch | + | | colspan=4 align=center | Analog resistance film system touch sensitive panel |
|- | |- | ||
! Card Slots | ! Card Slots | ||
Line 60: |
Line 60: | ||
*[http://www.sharpusa.com/products/ModelLanding/0,1058,1255,00.html SL-6000 on SharpUSA.com] | *[http://www.sharpusa.com/products/ModelLanding/0,1058,1255,00.html SL-6000 on SharpUSA.com] | ||
*Data on [http://en.wikipedia.org/wiki/Random_access_memory RAM] is not saved when the unit loses power. | *Data on [http://en.wikipedia.org/wiki/Random_access_memory RAM] is not saved when the unit loses power. | ||
| - | *Data on [http://en.wikipedia.org/wiki/Flash_memory | + | *Data on [http://en.wikipedia.org/wiki/Flash_memory Flash] ROM is available after the unit loses power. |
====Battery Life==== | ====Battery Life==== | ||
Revision as of 12:47, 19 October 2007
Specifications
| SL-6000N | SL-6000D | SL-6000L | SL-6000W | |
|---|---|---|---|---|
| CPU | Intel PXA255 Processor 400MHz | |||
| Flash-ROM | 64MB | 128MB | 64MB | 64MB |
| RAM | 64MB | |||
| Display System | 4-inch semi-transflective CGS color LCD (with backlight) | |||
| Resolution | 480x640 and 65,536-colors | |||
| Touch-sensitive display | Analog resistance film system touch sensitive panel | |||
| Card Slots | 1xCF type 2 and 1xSD card | |||
| Optical Interface | IrDA Ver 1.2 15kbps | |||
| Wireless LAN | Built-in 802.11b (prism) | Built-in 802.11b (prism) | ||
| Bluetooth | Built-in | |||
| Power Source | Lithium polymer rechargeable battery and a 10 minute backup battery for RTC and RAM. | |||
| External Size | 79.8mm (L) x 159mm (W) x 20.4mm (H) | |||
| Weight | 250g with battery and stylus | |||
- SL-6000 on SharpUSA.com
- Data on RAM is not saved when the unit loses power.
- Data on Flash ROM is available after the unit loses power.
Battery Life
| Operation Mode | Backlight | Battery life (hours) |
|---|---|---|
| Displaying calendar (continous display) | Off | About 12.0 |
| 45% | About 5.0 | |
| Max | About 4.0 | |
| Wireless LAN (continuous communication) | Max | About 1.5 |
| Wireless LAN (standby) | Off | About 5.0 |
| Keeping clock and RAM | Main unit turned off | About 15 days |
- NAND Diagnostic Menu: D + P + RESET or A + B + RESET (without prompt) [press RESET again to exit the menu]
- ROM Flash Maintenance Menu: Press RESET, then hold OK + Power or Q + T + RESET (without prompt)

