6000 General Info
From OESF
(Difference between revisions)
(→Specifications) |
(→Specifications) |
||
Line 39: |
Line 39: | ||
| | | | ||
| | | | ||
| - | | | + | | Built-in 802.11b (prism) |
| + | | Built-in 802.11b (prism) | ||
|- | |- | ||
! Bluetooth | ! Bluetooth | ||
Revision as of 08:55, 25 November 2005
Specifications
| SL-6000N | SL-6000D | SL-6000L | SL-6000W | |
|---|---|---|---|---|
| CPU | Intel PXA255 Processor 400MHz | |||
| Flash-ROM | 64MB | 128MB | 64MB | 64MB |
| RAM | 64MB | |||
| Display System | 4-inch semi-transmissive CGS color LCD (with backlight) | |||
| Resolution | 480x640 and 65,536-colors | |||
| Touch-sensitive display | Analog resistance film system touch-sensitive panel | |||
| Card Slots | 1xCF type 2 and 1xSD card | |||
| Optical Interface | IrDA Ver 1.2 15kbps | |||
| Wireless LAN | Built-in 802.11b (prism) | Built-in 802.11b (prism) | ||
| Bluetooth | Built-in | |||
| Power Source | Lithium polymer rechargeable battery and a 10 minute backup battery for RTC and RAM. | |||
| External Size | 79.8mm (L) x 159mm (W) x 20.4mm (H) | |||
| Weight | 250g with battery and stylus | |||
Battery Life
| Operation Mode | Backlight | Battery life (hours) |
|---|---|---|
| Displaying calendar (continous display) | Off | About 12.0 |
| 45% | About 5.0 | |
| Max | About 4.0 | |
| Wireless LAN (continuous communication) | Max | About 1.5 |
| Wireless LAN (standby) | Off | About 5.0 |
| Keeping clock and RAM | Main unit turned off | About 15 days |

