6000 General Info
From OESF
(Difference between revisions)
(→Special Key Combination) |
|||
Line 92: |
Line 92: | ||
** 30MB is mounted as '/home'. This can be modified by anyone on any ROM, and is not modified when flashing the unit. Some modified scripts however such as the one provided with OpenZaurus can prompt you to format it. | ** 30MB is mounted as '/home'. This can be modified by anyone on any ROM, and is not modified when flashing the unit. Some modified scripts however such as the one provided with OpenZaurus can prompt you to format it. | ||
==Special Key Combination== | ==Special Key Combination== | ||
| - | *NAND diagnostic menu: d + p + Reset | + | *NAND diagnostic menu: d + p + Reset [press Reset to exit the menu] |
*ROM Flash menu : Hold OK + Power | *ROM Flash menu : Hold OK + Power | ||
| + | |||
==External Links== | ==External Links== | ||
*[http://www.sharpusa.com/products/ModelLanding/0,1058,1255,00.html Sharp Zaurus SL-6000 on SharpUSA.com] | *[http://www.sharpusa.com/products/ModelLanding/0,1058,1255,00.html Sharp Zaurus SL-6000 on SharpUSA.com] | ||
[[Category:Model Specs]] | [[Category:Model Specs]] | ||
Revision as of 06:24, 9 August 2006
Contents |
Specifications
| SL-6000N | SL-6000D | SL-6000L | SL-6000W | |
|---|---|---|---|---|
| CPU | Intel PXA255 Processor 400MHz | |||
| Flash-ROM | 64MB | 128MB | 64MB | 64MB |
| RAM | 64MB | |||
| Display System | 4-inch semi-transflexsive CGS color LCD (with backlight) | |||
| Resolution | 480x640 and 65,536-colors | |||
| Touch-sensitive display | Analog resistance film system touch-sensitive panel | |||
| Card Slots | 1xCF type 2 and 1xSD card | |||
| Optical Interface | IrDA Ver 1.2 15kbps | |||
| Wireless LAN | Built-in 802.11b (prism) | Built-in 802.11b (prism) | ||
| Bluetooth | Built-in | |||
| Power Source | Lithium polymer rechargeable battery and a 10 minute backup battery for RTC and RAM. | |||
| External Size | 79.8mm (L) x 159mm (W) x 20.4mm (H) | |||
| Weight | 250g with battery and stylus | |||
Battery Life
| Operation Mode | Backlight | Battery life (hours) |
|---|---|---|
| Displaying calendar (continous display) | Off | About 12.0 |
| 45% | About 5.0 | |
| Max | About 4.0 | |
| Wireless LAN (continuous communication) | Max | About 1.5 |
| Wireless LAN (standby) | Off | About 5.0 |
| Keeping clock and RAM | Main unit turned off | About 15 days |
Internal Storage
- 60MB of RAM available. RAM is not saved when the unit looses power.
- 60MB of FLASH available (SL-6000D has 128MB). FLASH is available after the unit looses power.
- 30MB is mounted as '/'. On the SHARP ROM it's not available for modification. On most other ROMs you can change it as you see fit. When flashing the unit with updater.sh script this is the location where initrd.bin is copied to.
- 30MB is mounted as '/home'. This can be modified by anyone on any ROM, and is not modified when flashing the unit. Some modified scripts however such as the one provided with OpenZaurus can prompt you to format it.
Special Key Combination
- NAND diagnostic menu: d + p + Reset [press Reset to exit the menu]
- ROM Flash menu : Hold OK + Power

