6000 General Info
From OESF
(Difference between revisions)
m (→Specifications) |
m (→Specifications) |
||
Line 1: |
Line 1: | ||
==Specifications== | ==Specifications== | ||
| - | [[Image: | + | [[Image:Sl6000.png|thumb|right|The SL-6000 Personal Mobile Tool]] |
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
Revision as of 21:30, 12 January 2005
Specifications
| SL-6000N | SL-6000D | SL-6000L | SL-6000W | |
|---|---|---|---|---|
| CPU | Intel PXA255 Processor 400MHz | |||
| Flash-ROM | 64MB | 128MB | 64MB | 64MB |
| RAM | 64MB | |||
| Display System | 4-inch semi-transmissive CGS color LCD (with backlight) | |||
| Resolution | 480x640 and 65,536-colors | |||
| Touch-sensitive display | Analog resistance film system touch-sensitive panel | |||
| Card Slots | 1xCF type ? and 1xSD card | |||
| Optical Interface | IrDA Ver 1.2 15kbps | |||
| Wireless LAN | Built-in 802.11b | Built-in 802.11b | ||
| Bluetooth | Built-in | |||

