6000 General Info
From OESF
(Difference between revisions)
m (→Specifications) |
m (clean up) |
||
Line 57: |
Line 57: | ||
| colspan=4 align=center | 250g with battery and stylus | | colspan=4 align=center | 250g with battery and stylus | ||
|} | |} | ||
| + | |||
| + | *[http://www.sharpusa.com/products/ModelLanding/0,1058,1255,00.html SL-6000 on SharpUSA.com] | ||
| + | *Data on [http://en.wikipedia.org/wiki/Random_access_memory RAM] is not saved when the unit loses power. | ||
| + | *Data on [http://en.wikipedia.org/wiki/Flash_memory FLASH] rom is available after the unit loses power. | ||
| + | |||
====Battery Life==== | ====Battery Life==== | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
Line 87: |
Line 92: | ||
|} | |} | ||
| - | + | ||
| - | + | ==[["Secret" Key Combinations]]== | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | == | + | |
*NAND diagnostic menu: d + p + Reset [press Reset to exit the menu] | *NAND diagnostic menu: d + p + Reset [press Reset to exit the menu] | ||
*ROM Flash menu: Press Reset, then Hold OK + Power | *ROM Flash menu: Press Reset, then Hold OK + Power | ||
| - | |||
| - | ==External Links== | ||
| - | *[http://www.sharpusa.com/products/ModelLanding/0,1058,1255,00.html Sharp Zaurus SL-6000 on SharpUSA.com] | ||
[[Category:Model Specs]] | [[Category:Model Specs]] | ||
Revision as of 09:47, 30 January 2007
Specifications
| SL-6000N | SL-6000D | SL-6000L | SL-6000W | |
|---|---|---|---|---|
| CPU | Intel PXA255 Processor 400MHz | |||
| Flash-ROM | 64MB | 128MB | 64MB | 64MB |
| RAM | 64MB | |||
| Display System | 4-inch semi-transflexsive CGS color LCD (with backlight) | |||
| Resolution | 480x640 and 65,536-colors | |||
| Touch-sensitive display | Analog resistance film system touch-sensitive panel | |||
| Card Slots | 1xCF type 2 and 1xSD card | |||
| Optical Interface | IrDA Ver 1.2 15kbps | |||
| Wireless LAN | Built-in 802.11b (prism) | Built-in 802.11b (prism) | ||
| Bluetooth | Built-in | |||
| Power Source | Lithium polymer rechargeable battery and a 10 minute backup battery for RTC and RAM. | |||
| External Size | 79.8mm (L) x 159mm (W) x 20.4mm (H) | |||
| Weight | 250g with battery and stylus | |||
- SL-6000 on SharpUSA.com
- Data on RAM is not saved when the unit loses power.
- Data on FLASH rom is available after the unit loses power.
Battery Life
| Operation Mode | Backlight | Battery life (hours) |
|---|---|---|
| Displaying calendar (continous display) | Off | About 12.0 |
| 45% | About 5.0 | |
| Max | About 4.0 | |
| Wireless LAN (continuous communication) | Max | About 1.5 |
| Wireless LAN (standby) | Off | About 5.0 |
| Keeping clock and RAM | Main unit turned off | About 15 days |
"Secret" Key Combinations
- NAND diagnostic menu: d + p + Reset [press Reset to exit the menu]
- ROM Flash menu: Press Reset, then Hold OK + Power

