6000 General Info
From OESF
(Difference between revisions)
m (→Specifications) |
m (→Specifications) |
||
Line 1: |
Line 1: | ||
==Specifications== | ==Specifications== | ||
| - | [[Image:Sl6000.png|thumb|right|The SL-6000 Personal Mobile Tool]] | + | [[Image:Sl6000.png|thumb|150px|right|The SL-6000 Personal Mobile Tool]] |
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
Line 47: |
Line 47: | ||
| | | | ||
| Built-in | | Built-in | ||
| + | |- | ||
| + | ! Power Source | ||
| + | | colspan=4 align=center | Lithium polymer rechargeable battery and a 10 minute backup battery for RTC and RAM. | ||
| + | |- | ||
| + | ! External Size | ||
| + | | colspan=4 align=center | 79.8mm (L) x 159mm (W) x 20.4mm (H) | ||
| + | |- | ||
| + | ! Weight | ||
| + | | colspan=4 align=center | 250g with battery and stylus | ||
| + | |} | ||
| + | Battery Life | ||
| + | {| border="1" cellpadding="5" cellspacing="0" | ||
| + | |- | ||
| + | ! style="background:#ffdead;" | Operation Mode | ||
| + | ! style="background:#ffdead;" | Backlight | ||
| + | ! style="background:#ffdead;" | Battery life (hours) | ||
| + | |- | ||
| + | | rowspan=3| Displaying calendar (continous display) | ||
| + | | Off | ||
| + | | About 12.0 | ||
| + | |- | ||
| + | | 45% | ||
| + | | About 5.0 | ||
| + | |- | ||
| + | | Max | ||
| + | | About 4.0 | ||
| + | |- | ||
| + | | Wireless LAN (continuous communication) | ||
| + | | Max | ||
| + | | About 1.5 | ||
| + | |- | ||
| + | | Wireless LAN (standy) | ||
| + | | Off | ||
| + | | About 5.0 | ||
| + | |- | ||
| + | | Keeping clock and RAM | ||
| + | | Main unit turned off | ||
| + | | About 15 days | ||
|} | |} | ||
==External Links== | ==External Links== | ||
*[http://www.sharpusa.com/products/ModelLanding/0,1058,1255,00.html Sharp Zaurus SL-6000 on SharpUSA.com] | *[http://www.sharpusa.com/products/ModelLanding/0,1058,1255,00.html Sharp Zaurus SL-6000 on SharpUSA.com] | ||
Revision as of 22:37, 12 January 2005
Specifications
| SL-6000N | SL-6000D | SL-6000L | SL-6000W | |
|---|---|---|---|---|
| CPU | Intel PXA255 Processor 400MHz | |||
| Flash-ROM | 64MB | 128MB | 64MB | 64MB |
| RAM | 64MB | |||
| Display System | 4-inch semi-transmissive CGS color LCD (with backlight) | |||
| Resolution | 480x640 and 65,536-colors | |||
| Touch-sensitive display | Analog resistance film system touch-sensitive panel | |||
| Card Slots | 1xCF type ? and 1xSD card | |||
| Optical Interface | IrDA Ver 1.2 15kbps | |||
| Wireless LAN | Built-in 802.11b | Built-in 802.11b | ||
| Bluetooth | Built-in | |||
| Power Source | Lithium polymer rechargeable battery and a 10 minute backup battery for RTC and RAM. | |||
| External Size | 79.8mm (L) x 159mm (W) x 20.4mm (H) | |||
| Weight | 250g with battery and stylus | |||
Battery Life
| Operation Mode | Backlight | Battery life (hours) |
|---|---|---|
| Displaying calendar (continous display) | Off | About 12.0 |
| 45% | About 5.0 | |
| Max | About 4.0 | |
| Wireless LAN (continuous communication) | Max | About 1.5 |
| Wireless LAN (standy) | Off | About 5.0 |
| Keeping clock and RAM | Main unit turned off | About 15 days |

