SL-5000D General Specifications
From OESF
(Difference between revisions)
(revert to remove spam) |
m (Clean up of old style wiki code) |
||
Line 1: |
Line 1: | ||
| - | + | * Processor | |
| - | + | ** Intel SA-1110 206 MHz | |
| - | + | * Expansion Slots | |
| - | + | ** SD Memory Card | |
| - | Reflective TFT LCD with | + | ** CompactFlash Card Type I/II |
| - | + | ** I/O Port Serial/USB (via docking station port) | |
| - | Operating System / Software OS provided Linux 2.4 | + | ** IR port |
| - | + | * Display | |
| - | Software included Memo,Clock,Opera,To Do,E-mail,Calendar,City Time,Calculator,HancomWord,HancomSheet,Text Editor,Address Book,Image Viewer,Media Player,Voice Recorder, | + | ** Reflective 3.5" TFT LCD with front light (touch sensitive panel) |
| - | + | ** 240x320 pixel, 65,536 colors | |
| - | Input | + | * Operating System / Software |
| - | + | ** OS provided Linux 2.4 | |
| - | Memory | + | ** Software included Memo, Clock, Opera, To Do, E-mail, Calendar, City Time, Calculator, HancomWord, HancomSheet, Text Editor, Address Book, Image Viewer, Media Player, Voice Recorder, HancomPresenter |
| - | + | * Input Devices | |
| - | + | ** Touch sensitive screen | |
| - | + | ** Navigation buttons | |
| - | Power Replaceable lithium-ion battery pack AC Adaptor EA-70 AC | + | ** QWERTY keyboard under sliding cover |
| - | + | * Memory | |
| - | Temperature Range For operation: | + | ** 32 MB SDRAM |
| - | + | ** 16 MB FLASH ROM | |
| - | Physical Characteristics Width 2.9 in | + | * Power |
| - | + | ** Replaceable lithium-ion battery pack | |
| - | Depth 0.8 in | + | ** AC Adaptor EA-70 AC |
| - | + | * Temperature Range | |
| - | Height 5.4 in Weight 0.4 lbs | + | ** For operation: 32 F to 104 F (0 C to 40 C) |
| - | + | ** For battery charging: 37 F to 99 F (5 C to 35 C) | |
| - | + | * Physical Characteristics | |
| - | + | ** Width 2.9 in | |
| - | + | ** Depth 0.8 in | |
| - | + | ** Height 5.4 in | |
| - | + | ** Weight 0.4 lbs | |
[[Category:Model Specs]] | [[Category:Model Specs]] | ||
Current revision
- Processor
- Intel SA-1110 206 MHz
- Expansion Slots
- SD Memory Card
- CompactFlash Card Type I/II
- I/O Port Serial/USB (via docking station port)
- IR port
- Display
- Reflective 3.5" TFT LCD with front light (touch sensitive panel)
- 240x320 pixel, 65,536 colors
- Operating System / Software
- OS provided Linux 2.4
- Software included Memo, Clock, Opera, To Do, E-mail, Calendar, City Time, Calculator, HancomWord, HancomSheet, Text Editor, Address Book, Image Viewer, Media Player, Voice Recorder, HancomPresenter
- Input Devices
- Touch sensitive screen
- Navigation buttons
- QWERTY keyboard under sliding cover
- Memory
- 32 MB SDRAM
- 16 MB FLASH ROM
- Power
- Replaceable lithium-ion battery pack
- AC Adaptor EA-70 AC
- Temperature Range
- For operation: 32 F to 104 F (0 C to 40 C)
- For battery charging: 37 F to 99 F (5 C to 35 C)
- Physical Characteristics
- Width 2.9 in
- Depth 0.8 in
- Height 5.4 in
- Weight 0.4 lbs

