SL-5500 General Specifications
From OESF
(Difference between revisions)
m |
m (→'front light' correction) |
||
(One intermediate revision not shown.) | |||
Line 1: |
Line 1: | ||
| - | + | * Processor | |
| - | + | **Intel SA-1110 206 MHz | |
| - | + | * Expansion slot | |
| - | + | ** 1 SD Memory Card | |
| - | Reflective TFT LCD with | + | ** 1 CompactFlash Card Type I/II |
| - | + | ** I/O Port Serial/USB (via docking station port) | |
| - | Operating System / Software | + | ** IR port |
| - | OS provided Linux 2.4 | + | * Display |
| - | + | ** Reflective 3.5" TFT LCD with front light (touch sensitive panel) | |
| - | Software included Memo,Clock,Opera,To Do,E-mail,Calendar,City Time,Calculator, | + | ** 240x320 pixel, 65,536 colors |
| - | + | * Operating System / Software | |
| - | Input Device | + | ** OS provided Linux 2.4 |
| - | Touch | + | ** Software included Memo, Clock, Opera, To Do, E-mail, Calendar, City Time, Calculator, HancomWord, HancomSheet, Text Editor, Address Book, Image Viewer, Media Player, Voice Recorder, HancomPresenter |
| - | + | * Input Device | |
| - | Memory | + | ** Touch sensitive screen |
| - | + | ** Navigation buttons | |
| - | + | ** QWERTY keyboard under sliding cover | |
| - | + | * Memory | |
| - | Power | + | ** 64 MB SDRAM |
| - | Replaceable lithium-ion battery pack | + | ** 16 MB Flash ROM |
| - | AC Adaptor EA-70 AC | + | * Power |
| - | + | ** Replaceable lithium-ion battery pack | |
| - | Temperature Range | + | ** AC Adaptor EA-70 AC |
| - | For operation: | + | * Temperature Range |
| - | For battery charging: | + | ** For operation: 32 F to 10 4F (0 C to 40 C) |
| - | + | ** For battery charging: 37 F to 99 F (5 C to 35 C) | |
| - | Physical Characteristics | + | * Physical Characteristics |
| - | Width 2.9 in | + | ** Width 2.9 in |
| - | + | ** Depth 0.8 in | |
| - | Depth 0.8 in | + | ** Height 5.4 in |
| - | + | ** Weight 0.4 lbs | |
| - | Height 5.4 in | + | |
| - | Weight 0.4 lbs | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
[[Category:Model Specs]] | [[Category:Model Specs]] | ||
Current revision
- Processor
- Intel SA-1110 206 MHz
- Expansion slot
- 1 SD Memory Card
- 1 CompactFlash Card Type I/II
- I/O Port Serial/USB (via docking station port)
- IR port
- Display
- Reflective 3.5" TFT LCD with front light (touch sensitive panel)
- 240x320 pixel, 65,536 colors
- Operating System / Software
- OS provided Linux 2.4
- Software included Memo, Clock, Opera, To Do, E-mail, Calendar, City Time, Calculator, HancomWord, HancomSheet, Text Editor, Address Book, Image Viewer, Media Player, Voice Recorder, HancomPresenter
- Input Device
- Touch sensitive screen
- Navigation buttons
- QWERTY keyboard under sliding cover
- Memory
- 64 MB SDRAM
- 16 MB Flash ROM
- Power
- Replaceable lithium-ion battery pack
- AC Adaptor EA-70 AC
- Temperature Range
- For operation: 32 F to 10 4F (0 C to 40 C)
- For battery charging: 37 F to 99 F (5 C to 35 C)
- Physical Characteristics
- Width 2.9 in
- Depth 0.8 in
- Height 5.4 in
- Weight 0.4 lbs

