		/* Analyze the spell */
		switch (realm)
		{
		case 0: /* Miracles */
			switch (spell)
			{
			case 1: strcpy(p, " heal 2d10"); break;
			case 2: strcpy(p, " dur 12+d12 turns"); break;
			case 4: sprintf(p, " dam %d", 10 + (plev / 2)); break;
			case 6: strcpy(p, " heal 4d10"); break;
			case 10: strcpy (p, " heal 8d10"); break;
			case 11: strcpy (p, " dur 24+d24"); break;
			case 12: sprintf (p, " dam 3d6+%d", (plev + orb)); break;
			case 13: sprintf (p, " dur d25+%d", 3 * (plev)); break;
			case 14: strcpy (p, " heal 300"); break;
			case 16: sprintf (p, " dam %d+%d", plev, plev); break;
			case 18: sprintf (p, " dam %d+%d", 3 * plev, 3 * plev); break;
			case 20: sprintf (p, " dam %d", 4 * plev); break;
			case 22: sprintf(p, " d %d/h 1000", 4 * plev); break;
			case 24: strcpy (p, " dur 25+d25"); break;
			case 25: strcpy (p, " dur 48+d48"); break;
			case 28: strcpy (p, " heal 2000"); break;
			case 30: sprintf (p, " h300/d%d+388", plev * 4); break;
			case 31: strcpy (p, " dur 7+d7"); break;
			}
			break;
		case 1: /* Sorcery */

			switch (spell)
			{
			case 1: strcpy(p, " range 10"); break;
			case 3: sprintf(p, " dam %d", 10 + (plev / 2)); break;
			case 5: sprintf(p, " range %d", plev * 5); break;
			case 13: sprintf(p, " dur %d+d%d", plev, (plev+20)); break;
			case 19: sprintf(p, " range %d", plev+2); break;
			case 20: strcpy(p, " dur 25+d30"); break;
			case 23: strcpy(p, " delay 15+d21"); break;
			case 25: sprintf(p, "max wgt %d", plev * 15 / 10); break;
			case 26: sprintf(p, " dam 7d7+%d", (plev/2)); break;
			case 27: strcpy(p, " dur 25+d30"); break;
			case 31: strcpy(p, " dur 8+d8"); break;
			}
			break;
		case 2: /* Nature */
			switch (spell)
			{
			case 1: strcpy(p, " heal 2d8"); break;
			case 4: sprintf(p, " dam %d", 10 + (plev / 2)); break;
			case 6: strcpy(p, " dur 20+d20"); break;
			case 9: sprintf(p, " dam %dd8", (3+((plev-5)/4))); break;
			case 11:sprintf(p, " dam %dd8", (5+((plev-5)/4))); break;
			case 12: strcpy(p, " dam 6d8"); break;
			case 15: strcpy(p, " heal 1000"); break;
			case 18: strcpy(p, " dur 20+d30"); break;
			case 19: strcpy(p, " dur 20+d20"); break;
			case 24: strcpy(p, " rad 10"); break;
			case 26: sprintf(p, " dam %d", 70+plev); break;
			case 27: sprintf(p, " dam %d", 90+plev); break;
			case 28: sprintf(p, " dam %d", 100+plev); break;
			case 29: strcpy(p, " dam 75"); break;
			case 31: sprintf(p, " dam %d+%d", 4*plev,100+plev); break;
			}
			break;

		case 3: /* Chaos */
			switch (spell)
			{
			case 0: sprintf(p, " dam %dd4", 3+((plev-1)/5)); break;
			case 2: sprintf(p, " dam %d", 10 + (plev / 2)); break;
			case 4: sprintf(p, " dam 3d5+%d", plev +
						(plev / (((p_ptr->pclass == CLASS_MAGE)
						|| (p_ptr->pclass == CLASS_HIGH_MAGE)) ? 2 : 4))); break;
			case 5: sprintf(p, " dam %dd8", (6+((plev-5)/4))); break;
			case 6: sprintf(p, " dam %dd8", (8+((plev-5)/4))); break;
			case 7: sprintf(p, " range %d", plev * 5); break;
			case 8: strcpy(p, " random"); break;
			case 9: sprintf(p, " dam %dd8", (10+((plev-5)/4))); break;
			case 10: sprintf(p, " dam %d", 45 + plev); break;
			case 11: sprintf(p, " dam %dd8", (11+((plev-5)/4))); break;
			case 12: sprintf(p, " dam %d", 55 + plev); break;
			case 15: sprintf(p, " dam %d", 66 + plev); break;
			case 17: sprintf(p, " dam %dd8", (5+((plev)/10))); break;
			case 19: sprintf(p, " dam %d", 80 + plev); break;
			case 24: sprintf(p, " dam %dd8", (9 + ((plev/10)))); break;
			case 25: sprintf(p, " dam %d each", (3*plev)/2); break;
			case 26: sprintf(p, " dam %d", 75 + plev); break;
			case 27: strcpy (p, " dam 75 / 150"); break;
			case 28: sprintf(p, " dam %d", 120 + plev); break;
			case 29: sprintf(p, " dam %d", 300 + (plev * 2)); break;
			case 30: sprintf(p, " dam %d", p_ptr->chp); break;
			case 31: strcpy (p, " dam 3 * 175"); break;
			}
			break;

		case 4: /* Death */
			switch(spell)
			{
			case 1: sprintf(p, " dam %dd3", (3 + ((plev-1)/5))); break;
			case 3: sprintf(p, " dam %d", 10 + (plev / 2)); break;
			case 5: sprintf(p, " dur 20+d20"); break;
			case 8: sprintf(p, " dam 3d6+%d", plev +
						(plev / (((p_ptr->pclass == CLASS_MAGE)
						|| (p_ptr->pclass == CLASS_HIGH_MAGE)) ? 2 : 4))); break;
			case 9: sprintf(p, " dam %dd8", (6+((plev-5)/4))); break;
			case 11: sprintf(p, " dm %d* 5+d15", 2 + (plev/15)); break;
			case 13: sprintf (p, " dam %d", 4 * plev); break;
			case 16: strcpy(p, " dur 25+d25"); break;
			case 17: strcpy(p, " random"); break;
			case 18: sprintf(p, " dam %dd8", (4+((plev-5)/4))); break;
			case 19: strcpy(p, " max dur 50"); break;
			case 20: strcpy(p, " dam 3*100"); break;
			case 22: strcpy(p, " dam 120"); break;
			case 27: sprintf(p, " dam %d", plev * 3); break;
			case 28: sprintf(p, " dam %d", plev * 4); break;
			case 29: strcpy(p, " dam 666"); break;
			case 31: sprintf(p, " dur %d+d%d", (plev/2), (plev/2)); break;
			}  

			break;
		case 5: /* Tarot */
			switch(spell)
			{
			case 0: strcpy(p, " range 10"); break;
			case 1: sprintf(p, " dam %dd3", 3 + ((plev-1)/5)); break;
			case 2: strcpy(p, " random"); break;
			case 4: sprintf(p, " range %d", plev * 4); break;
			case 5: sprintf(p, " range %d", plev+2); break;
			case 6: strcpy(p, " dur 25+d30"); break;
			case 8: sprintf(p, " max wgt %d", plev * 15 / 10); break;
			case 14: strcpy(p, " delay 15+d21"); break;
			case 22: sprintf(p, " dam %d", plev * 3); break;
			}
			break;
		case 6: /* Charms */
			switch (spell)
			{
			case 0: sprintf(p, " dam %dd3", 3 + ((plev-1)/5)); break;
			case 4: strcpy(p, " range 10"); break;
			case 5: sprintf(p, " dam 2d%d", plev / 2); break;
			case 7: strcpy(p, " heal 2d8"); break;
			case 14: case 15: case 16: case 17:
				strcpy(p, " dur 20+d20"); break;
			case 18: strcpy(p, " heal 4d8"); break;
			case 19: sprintf(p, " range %d", plev * 5); break;
			case 21: strcpy(p, " dam 6d8"); break;
			case 23: strcpy(p, " dur 24+d24"); break;
			case 28: sprintf(p, " dam %d", 75 + (plev)); break;
			case 30: strcpy(p, " delay 15+d21"); break;
			case 31: strcpy(p, " dur 25+30"); break;
			}
			break;
		case 7: /* Somatic */
			switch (spell)
			{
			case 0: strcpy(p, " heal 2d10"); break;
			case 1: strcpy(p, " range 10"); break;
			case 5: strcpy(p, " dur 30+d25");break;
			case 6: strcpy(p, " heal 4d10"); break;
			case 8: strcpy(p, " dur 20+d20");break;
			case 10: strcpy (p, " heal 8d10"); break;
			case 11: strcpy (p, " dur 24+d24"); break;
			case 12: sprintf (p, " range %d", (plev * 3)); break;
			case 13: sprintf (p, " dur d%d+%d",(20+plev),plev); break;
			case 14: strcpy (p, " heal 300"); break;
			case 15: strcpy(p, " dur 20+d20");break;
			case 18: strcpy(p, " dur 30+d20");break;
			case 19: sprintf(p, " range %d",(plev + 2));break;
			case 24: strcpy (p, " dur 25+d25"); break;
			case 28: strcpy (p, " heal 2000"); break;
			case 31: strcpy (p, " dur 7+d7"); break;
			}
			break;
		default:
			sprintf(p, "Unknown type: %d.", realm);


		}




/*
* Hack -- the spell information table.
*
*   Class Name
*
*   Spell Book
*   Spell Xtra
*
*   Spell Stat,
*   Spell Type,
*
*   Spell Level,
*   Spell Encumbrance,
*
*   Array of { Lev, Mana, Fail, Exp/Lev }*/

player_magic magic_info[MAX_CLASS] =
{
{
/*** Warrior ***/

0,
0,

A_STR,
0,

99,
0,
{
{
/* Warrior: Miracles */
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0}
},
{
/* Warrior: Sorcery */
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0}
},
{
/* Warrior: Nature */
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0}
},
{
/* Warrior: Chaos */
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0}
},
{
/* Warrior: Death */
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0}
},
{
/* Warrior: Planar */
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0}
},
{
/* Warrior: Folk */
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0}
},
{
/* Warrior: Somatic */
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},

{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0},
{ 99,  0,  0,   0}
},
},
},
{
/*** Mage ***/
TV_SORCERY_BOOK,
0,

A_INT,
0,

1,
300,
{
{
/* Mage: Miracles */
{ 1, 1, 30, 4 },
{ 3, 2, 35, 4 },
{ 4, 3, 35, 4 },
{ 5, 5, 35, 4 },
{ 7, 7, 35, 4 },
{ 9, 8, 40, 4 },
{ 12, 12, 40, 3 },
{ 15, 14, 45, 3 },

{ 16, 16, 45, 4},
{ 17, 17, 50, 4},
{ 18, 18, 50, 4},
{ 19, 19, 50, 4},
{ 20, 20, 50, 4},
{ 23, 23, 50, 4},
{ 30, 30, 55, 5},
{ 35, 70, 75, 5},

{ 26, 30, 50, 75 },
{ 28, 25, 70, 150 },
{ 33, 33, 60, 75 },
{ 35, 35, 60, 75 },
{ 35, 35, 70, 75 },
{ 35, 55, 80, 115 },
{ 39, 40, 80, 125 },
{ 46, 70, 80, 150 },

{ 9, 9, 50, 40 },
{ 25, 25, 50, 50 },
{ 35, 85, 80, 115 },
{ 42, 100, 80, 225 },
{ 45, 90, 80, 115 },
{ 48, 50, 80, 100 },
{ 49, 100, 80, 250 },
{ 50, 100, 80, 250 }
},
/* Mage: Sorcery */
{
{ 1, 1, 23, 4 },
{ 1, 2, 24, 4 },
{ 3, 3, 25, 1 },
{ 3, 3, 30, 1 },
{ 4, 4, 30, 1 },
{ 5, 5, 35, 5 },
{ 6, 5, 30, 4 },
{ 7, 7, 75, 9 },

{ 9, 7, 75, 8 },
{ 10, 7, 75, 8 },
{ 11, 7, 75, 7 },
{ 13, 7, 50, 6 },
{ 18, 12, 60, 8 },
{ 22, 12, 60, 8 },
{ 28, 20, 70, 15 },
{ 33, 30, 75, 20 },

{ 3, 3, 25, 15 },
{ 10, 10, 70, 40 },
{ 10, 10, 80, 40 },
{ 12, 12, 80, 40 },
{ 14, 10, 60, 25 },
{ 20, 18, 85, 50 },
{ 20, 18, 60, 25 },
{ 25, 25, 75, 19 },

{ 10, 10, 40, 20 },
{ 25, 25, 75, 70 },
{ 25, 30, 95, 160 },
{ 30, 40, 80, 120 },
{ 40, 80, 95, 200 },
{ 40, 100, 95, 200 },
{ 42, 50, 90, 175 },
{ 45, 70, 75, 250 },
},
/* Mage: Nature Magic */
{
{ 1, 1, 23, 4 },
{ 3, 3, 25, 3 },
{ 3, 3, 25, 1 },
{ 4, 4, 35, 4 },
{ 4, 4, 50, 5 },
{ 4, 5, 50, 5 },
{ 5, 5, 50, 5 },
{ 5, 5, 35, 4 },

{ 5, 5, 40, 6 },
{ 5, 5, 30, 6 },
{ 7, 6, 45, 6 },
{ 7, 6, 40, 6 },
{ 9, 6, 30, 5 },        
{ 19, 12, 55, 8 },
{ 25, 25, 90, 50 },
{ 40, 100, 95, 50 },

{ 7, 7, 20, 28 },
{ 9, 12, 40, 44 },
{ 10, 12, 75, 120 },
{ 15, 20, 85, 60 },
{ 30, 30, 90, 100 },
{ 37, 40, 90, 200 },
{ 38, 45, 75, 200},
{ 40, 90, 90, 250 },


{ 20, 18, 60, 25 },
{ 23, 23, 80, 50 },
{ 25, 25, 75, 29 },
{ 30, 27, 75, 35 },
{ 35, 30, 85, 65 },
{ 37, 35, 90, 100 },
{ 40, 90, 95, 250 },
{ 40, 75, 65, 150 }
},
/* Mage: Chaos Magic */
{
{ 1, 1, 20, 4 },
{ 1, 2, 22, 4 },
{ 2, 2, 25, 4 },
{ 5, 5, 30, 1 },
{ 9, 6, 50, 1 },
{ 13, 9, 45, 6 },
{ 14, 9, 45, 6 },
{ 15, 9, 35, 5 },

{ 17, 10, 25, 5 },
{ 19, 12, 45, 9 },
{ 21, 13, 45, 10 },
{ 23, 15, 50, 11 },
{ 25, 16, 50, 12 },
{ 25, 18, 60, 8 },
{ 30, 20, 80, 15 },
{ 35, 40, 85, 40 },

{ 11, 7, 45, 9 },
{ 15, 15, 80, 35 },
{ 16, 14, 80, 35 },
{25, 25, 85, 100 },
{ 30, 25, 85, 150 },
{ 42, 50, 85, 250 },
{ 45, 90, 80, 250 },
{ 47, 100, 90, 250 },

{ 20, 20, 66, 8 },
{ 35, 32, 85, 35 },
{ 37, 34, 75, 40 },
{ 41, 42, 85, 100 },
{ 43, 44, 80, 150 },
{ 45, 48, 85, 200 },
{ 47, 75, 80, 200 },
{ 49, 100, 85, 250 }
},
/* Mage: Death Magic */
{
{ 1, 1, 25, 4 },
{ 2, 2, 25, 4 },
{ 2, 2, 25, 4 },
{ 3, 3, 27, 3 },
{ 5, 5, 30, 4 },
{ 7, 10, 75, 6 },
{ 9, 9, 30, 4 },
{ 10, 10, 30, 4 },

{ 12, 12, 40, 5 },
{ 13, 12, 30, 4 },
{ 18, 15, 50, 10 },
{ 23, 20, 60, 16 },
{ 30, 75, 50, 30 },
{ 33, 35, 60, 16 },
{ 37, 25, 95, 25 },
{ 45, 50, 95, 150 },

{ 10, 20, 80, 180 },
{ 10, 15, 80, 30 },
{ 11, 11, 30, 15 },
{ 30, 25, 75, 50 },
{ 33, 35, 60, 125 },
{ 33, 90, 70, 90 },
{ 40, 40, 70, 200 },
{ 40, 75, 80, 100 },

{ 20, 20, 75, 50 },
{ 25, 66, 95 , 250 },
{ 30, 40, 95, 250 },
{ 33, 35, 70, 40 },
{ 37, 35, 80, 70 },
{ 42, 120, 95, 250 },
{ 45, 100, 90, 250 },
{ 47, 100, 90, 250 }
},
/* Mage: Tarot Magic */
{
{ 1, 1, 50, 3 },
{ 3, 3, 50, 4 },
{ 5, 5, 75, 8 },
{ 6, 6, 80, 8 },
{ 7, 7, 40, 4 },
{ 9, 9, 60, 6 },
{ 14, 12, 60, 6 },
{ 17, 15, 60, 5 },

{ 20, 20, 80, 8 },
{ 24, 22, 60, 8 },
{ 28, 24, 60, 8 },
{ 30, 25, 70, 9 },
{ 33, 28, 80, 12 },
{ 35, 30, 70, 10 },
{ 40, 35, 80, 15 },
{ 42, 40, 70, 12 },

{ 15, 15, 80, 20 },
{ 24, 24, 70, 25 },
{ 26, 26, 70, 30 },
{ 30, 30,  70, 35 },
{ 35, 70, 80, 100 },
{ 40, 100, 90, 250 },
{ 42, 50, 50, 75 },
{ 45, 100, 90, 200 },

{ 30, 30, 60, 50 },
{ 35, 50, 90, 100 },
{ 36, 80, 80, 150 },
{ 39, 80, 80, 150 },
{ 42, 100, 80, 200 },
{ 47, 100, 80, 150 },
{ 48, 100, 80, 200 },
{ 49, 100, 80, 220 }
},
/* Mage: Charms */
{
{ 1, 1, 20, 4 },
{ 1, 1, 33, 5 },
{ 1, 1, 33, 4 },
{ 2, 1, 33, 5 },
{ 2, 2, 33, 5 },
{ 4, 4, 40, 6 },
{ 5, 5, 33, 7 },
{ 6, 5, 44, 5 },

{ 7, 6, 40, 7 },
{ 8, 8, 60, 7 },
{ 9, 8, 50, 6 },
{ 9, 9, 50, 6 },
{ 9, 9, 50, 6 },
{ 11, 10, 50, 6 },
{ 12, 12, 50, 5 },
{ 13, 12, 50, 5 },

{ 14, 12, 50, 5 },
{ 15, 12, 50, 5 },
{ 16, 14, 33, 6 },
{ 18, 15, 50, 8 },
{ 20, 16, 60, 9 },
{ 23, 18, 60, 9 },
{ 25, 20, 70, 12 },
{ 25, 20, 60, 13 },

{ 28, 25, 70, 30 },
{ 35, 35, 80, 25 },
{ 38, 30, 60, 25 },
{ 40, 30, 70, 25 },
{ 41, 30, 66, 30 },
{ 42, 30, 80, 40 },
{ 45, 50, 70, 50 },
{ 49, 100, 80, 200 }
},
/* Mage: Somatic */
{
{ 1, 1, 23, 4 },
{ 1, 2, 24, 4 },
{ 3, 3, 25, 1 },
{ 3, 3, 30, 1 },
{ 4, 4, 30, 1 },
{ 5, 5, 35, 5 },
{ 6, 5, 30, 4 },
{ 7, 7, 75, 9 },

{ 9, 7, 75, 8 },
{ 10, 7, 75, 8 },
{ 11, 7, 75, 7 },
{ 13, 7, 50, 6 },
{ 18, 12, 60, 8 },
{ 22, 12, 60, 8 },
{ 28, 20, 70, 15 },
{ 33, 30, 75, 20 },

{ 3, 3, 25, 15 },
{ 10, 10, 70, 40 },
{ 10, 10, 80, 40 },
{ 12, 12, 80, 40 },
{ 14, 10, 60, 25 },
{ 20, 18, 85, 50 },
{ 20, 18, 60, 25 },
{ 25, 25, 75, 19 },

{ 10, 10, 40, 20 },
{ 25, 25, 75, 70 },
{ 25, 30, 95, 160 },
{ 30, 40, 80, 120 },
{ 40, 80, 95, 200 },
{ 40, 100, 95, 200 },
{ 42, 50, 90, 175 },
{ 45, 70, 75, 250 },
},
}
},
{
/*** Priest ***/
TV_MIRACLES_BOOK,
0,

A_WIS,
1,

1,
350,
{
/* Priest: Miracles */
{
{ 1, 1, 10, 4 },
{ 1, 2, 15, 4 },
{ 1, 2, 20, 4 },
{ 3, 2, 25, 1 },
{ 3, 3, 27, 2 },
{ 4, 4, 28, 2 },
{ 5, 4, 32, 4 },
{ 7, 5, 38, 4 },

{ 7, 6, 38, 5 },
{ 9, 6, 38, 4 },
{ 9, 7, 40, 4 },
{ 10, 8, 38, 4 },
{ 10, 8, 40, 4 },
{ 11, 8, 42, 4 },
{ 20, 16, 60, 7 },
{ 33, 55, 90, 15 },

{ 15, 14, 50, 50 },
{ 16, 14, 80, 60 },
{ 17, 14, 55, 70 },
{ 24, 20, 55, 70 },
{ 25, 20, 70, 120 },
{ 25, 25, 80, 250 },
{ 39, 32, 95, 200 },
{ 44, 44, 80, 250 },

{ 5, 5, 50, 80 },
{ 15, 14, 50, 100 },
{ 30, 50, 80, 130 },
{ 35, 70, 90, 250 },
{ 40, 50, 80, 130 },
{ 40, 40, 80, 200 },
{ 42, 90, 85, 200 },
{ 45, 90, 85, 250 },
},
/* Priest: Sorcery */
{
{ 2, 1, 23, 4 },
{ 3, 2, 24, 4 },
{ 4, 3, 25, 1 },
{ 5, 4, 30, 1 },
{ 6, 5, 30, 1 },
{ 7, 6, 35, 5 },
{ 9, 7, 30, 4 },
{ 11, 10, 75, 9 },

{ 13, 11, 75, 8 },
{ 14, 12, 75, 6 },
{ 15, 13, 75, 7 },
{ 16, 14, 50, 6 },
{ 22, 15, 60, 8 },
{ 27, 17, 65, 10 },
{ 30, 22, 70, 15 },
{ 36, 33, 75, 20 },

{ 7, 7, 25, 15 },
{ 12, 12, 70, 40 },
{ 14, 14, 80, 40 },
{ 15, 15, 80, 40 },
{ 18, 18, 60, 25 },
{ 20, 20, 85, 50 },
{ 22, 22, 60, 25 },
{ 27, 27, 75, 19 },

{ 13, 13, 40, 20 },
{ 24, 24, 75, 70 },
{ 27, 30, 95, 160 },
{ 33, 40, 80, 120 },
{ 42, 80, 95, 200 },
{ 42, 100, 95, 200 },
{ 45, 50, 90, 175 },
{ 48, 70, 75, 250 },
},
/* Priest: Nature Magic */
{
{ 2, 1, 25, 4 },
{ 5, 3, 25, 4 },
{ 5, 4, 25, 1 },
{ 6, 5, 35, 4 },
{ 6, 5, 50, 5 },
{ 6, 6, 50, 5 },
{ 7, 7, 50, 5 },
{ 7, 7, 35, 4 },

{ 7, 7, 40, 6 },
{ 8, 7, 30, 6 },
{ 9, 10, 40, 6 },
{ 10, 10, 40, 6 },
{ 11, 11, 30, 5 },
{ 20, 20, 65, 7 },
{ 30, 30, 55, 8 },
{ 42, 100, 95, 50 },

{ 9, 9, 20, 28 },
{ 11, 12, 40, 44 },
{ 12, 13, 75, 120 },
{ 18, 20, 85, 60 },
{ 35, 35, 80, 50 },
{ 39, 40, 90, 200 },
{ 40, 50, 85, 250 },
{ 42, 90, 90, 250 },

{ 22, 22, 60, 24 },
{ 25, 25, 60, 25 },
{ 27, 27, 75, 29 },
{ 32, 30, 75, 29 },
{ 37, 32, 85, 65 },
{ 39, 37, 90, 100 },
{ 42, 90, 95, 250 },
{ 44, 80, 65, 150 },
},
/* Priest: Demonic Magic */
{
{ 2, 1, 22, 4 },
