# uptime
12:48pm up 17 days, 18:12, load average: 1.00, 1.00, 1.00
# df -k
Filesystem 1k-blocks Used Available Use% Mounted on
/dev/mtdblock/2 54272 49012 5260 90% /
none 12288 28 12260 0% /dev/shm
/dev/mtdblock/3 69632 22448 47184 32% /home
/dev/mmcd/disc0/part1 487279 446016 16105 97% /mnt/card
/dev/loop0 69888 69888 0 100% /opt/arm/3.3.2-vfp
192.168.2.74:/disks/disk1 82567200 38728832 39644224 49% /disks/disk1
I need to verify that my right click still works...
and I haven't compiled c++ w/ qt (thanks pgas!!!) ..
but I have run firefox, dillo, xmms... nfs mount, etc.
17 days with light use... no lockups. :-/
Scott