I'm not a network engineer, but my trace doesn't look that good, i.e.:
7 tbr1-p012301.phlpa.ip.att.net (12.123.137.62) 61.112 ms (244) 80.987 ms (244) 125.417 ms (244)
8 tbr1-cl8.n54ny.ip.att.net (12.122.2.17) 65.515 ms (245) 100.357 ms (245) 98.675 ms (245)
9 ggr1-p360.n54ny.ip.att.net (12.123.1.121) 83.972 ms (247) 506.34 ms (247) 307.646 ms (247)
10 so1-1-0-622M.ar1.NYC1.gblx.net (208.51.134.5) 154.849 ms (245) 62.967 ms (245) 25.692 ms (245)
11 so0-0-0-622M.ar1.LAX3.gblx.net (67.17.73.38) 142.590 ms (241) 133.561 ms (241) 233.319 ms (241)
12 GE1-GX.dreamhost.com (67.17.162.162) 393.529 ms (241) 481.75 ms (241) 250.506 ms (241)
13 oesf.org (205.196.211.135) 101.460 ms (49) 149.926 ms (49) 129.429 ms (49)
-bash-2.05b$
Look how ttl changed from 241 to 49!
-albertr